Downloads
DOWNLOADS
AS A DIVISION OF NES, CREAVEY SEALS HAS ACCESS TO SOME OF THE BEST MINDS AND PROCESSES IN THE BUSINESS, A GLOBAL SUPPORT NETWORK, BROAD-RANGING DESIGN ENGINEERING AND MANUFACTURING EXPERTISE.
With a collective commitment to sharing of best practice and cross-fertilisation across the group, each Group member is driven by delivering best value and a customer experience second to none. It is a wealth of resources - at the disposal of every customer, anywhere in the world.
To see what we exactly what we mean, we have put together a range of downloads for you to take away. These are arranged into categories below. To view / download, simply click on the link.
Document Downloads
Product Information
Astra Seal® Informational Leaflet (PDF - 886kb)
Metal Detectable Sealing Solutions Informational Leaflet (PDF - 188kb)
NES Ncap® Encapsulated Seals Informational Leaflet (PDF - 205kb)
NES TECHNIFLATE® Informational Leaflet (PDF - 205kb)
VulcOrings Informational Leaflet (PDF - 194kb)
Raw Materials Information Leaflet (PDF - 183kb)
Market Information
Material Compound Datasheets - by Material
EPDM
Compound Number | Compound Description | Material Datasheet |
---|---|---|
MC130 | Black EPDM 75 Shore | Contact our Sales Team for details |
MC187 | Black EPDM FDA 75 Shore | Contact our Sales Team for details |
MC309 | Black EPDM FDA USP Class VI 70 Shore | Download |
MC311 | Blue EPDM FDA Metal Detectable 65 Shore | Contact our Sales Team for details |
MC314 | Black EPDM FDA 70 Shore | Download |
MC476 | Purple EPDM Metal Detectable 75 Shore | Contact our Sales Team for details |
FKM
Compound Number | Compound Description | Material Datasheet |
---|---|---|
MC152 | Black Viton A FDA Extraction Tested 75 Shore | Contact our Sales Team for details |
MC170 | Brown Viton 75 Shore | Download |
MC184 | Brown Viton 60 Shore | Download |
MC226 | Brown Viton 85 Shore | Contact our Sales Team for details |
MC248 | Brown Viton 45 Shore | Download |
MC287 | Black Viton FDA 60 Shore | Contact our Sales Team for details |
MC307 | Black Viton FDA USP VI 70 Shore | Download |
MC321 | Blue FKM FDA 75 Shore | Contact our Sales Team for details |
MC327 | Blue Viton FDA Metal Detectable 70 Shore | Contact our Sales Team for details |
MC350 | Black FKM Conductive NANO 72 Shore | Download |
MC352 | Black FKM Conductive NANO 65 Shore | Download |
MC357 | Blue FKM FDA Metal Detectable 90 Shore | Contact our Sales Team for details |
MC385 | Blue FKM USP Class VI 70 Shore | Download |
MC457 | Black FKM Type 1 - DTD5612A 70 Shore | Contact our Sales Team for details |
MC458 | Black FKM-DTD5543B & DTD5612A 80 Shore | Contact our Sales Team for details |
MC473 | Black Viton GLT - meets MIL-R83485 Type ll 75 Shore | Contact our Sales Team for details |
MC523 | Blue Viton GF-S Metal Detectable 70 Shore | Contact our Sales Team for details |
FLUOROPOLYMER
Compound Number | Compound Description | Material Datasheet |
---|---|---|
MC401 | Translucent FEP ASTM D2116-02 Type IV | Download |
MC402 | Translucent High Purity PFA ASTM D3307-06 Type II | Download |
HNBR
Compound Number | Compound Description | Material Datasheet |
---|---|---|
MC153 | Black HNBR 75 Shore | Download |
NITRILE
Compound Number | Compound Description | Material Datasheet |
---|---|---|
MC161 | Black NBR 60 Shore | Contact our Sales Team for details |
MC241 | Black NBR 90 Shore | Contact our Sales Team for details |
MC455 | Black NBR-DTD5509 Grade A 90 Shore | Contact our Sales Team for details |
MC456 | Black NBR-DTD5509 Grade B 77 Shore | Contact our Sales Team for details |
SILICONE
Compound Number | Compound Description | Material Datasheet |
---|---|---|
MC203 | Red Silicone FDA 75 Shore | Contact our Sales Team for details |
MC265 | Red Silicone FDA 60 Shore | Contact our Sales Team for details |
MC308 | Translucent Silicone FDA 70 Shore | Download |
MC313 | Translucent Silicone FDA 70 Shore | Download |
MC330 | Blue Silicone FDA Metal Detectable 70 Shore | Contact our Sales Team for details |
MC415 | Light Grey Silicone-FAR Spec 70 Shore | Contact our Sales Team for details |
MC423 | Translucent Platinum Cured Silicone 70 Shore | Contact our Sales Team for details |
MC431 | Translucent Platinum Cured Silicone 70 Shore | Contact our Sales Team for details |
MC437 | Translucent Platinum Cured Silicone 50 Shore | Contact our Sales Team for details |
MC438 | Translucent Platinum Cured Silicone 50 Shore | Contact our Sales Team for details |
MC443 | Translucent Platinum Cured Silicone 60 Shore | Contact our Sales Team for details |
MC444 | Translucent Platinum Cured Silicone 60 Shore | Contact our Sales Team for details |
MC459 | Blue FVMQ-MIL-R-25988B 60 Shore | Contact our Sales Team for details |
Material Compound Datasheets - by Market
Aerospace & Defence
Compound Number | Compound Description | Material Datasheet |
---|---|---|
SILICONE | ||
MC415 | Light Grey Silicone-FAR Spec 70 Shore | Contact our Sales Team for details |
MC459 | Blue FVMQ-MIL-R-25988B 60 Shore | Contact our Sales Team for details |
NITRILE | ||
MC455 | Black NBR-DTD5509 Grade A 90 Shore | Contact our Sales Team for details |
MC456 | Black NBR-DTD5509 Grade B 77 Shore | Contact our Sales Team for details |
FKM | ||
MC457 | Black FKM Type 1 - DTD5612A 70 Shore | Contact our Sales Team for details |
MC458 | Black FKM-DTD5543B & DTD5612A 80 Shore | Contact our Sales Team for details |
MC473 | Black Viton GLT - meets MIL-R83585 Type ll 75 Shore | Contact our Sales Team for details |
Chemical Processing
Compound Number | Compound Description | Material Datasheet |
---|---|---|
EPDM | ||
MC130 | Black EPDM 75 Shore | Contact our Sales Team for details |
FKM | ||
MC152 | Black Viton A FDA Extraction Tested 75 Shore | Contact our Sales Team for details |
MC287 | Black Viton FDA 60 Shore | Contact our Sales Team for details |
NITRILE | ||
MC161 | Black NBR 60 Shore | Contact our Sales Team for details |
MC241 | Black NBR 90 Shore | Contact our Sales Team for details |
Energy & Power
Compound Number | Compound Description | Material Datasheet |
---|---|---|
EPDM | ||
MC130 | Black EPDM 75 Shore | Contact our Sales Team for details |
FKM | ||
MC152 | Black Viton A FDA Extraction Tested 75 Shore | Contact our Sales Team for details |
SILICONE | ||
MC203 | Red Silicone FDA 75 Shore | Contact our Sales Team for details |
NITRILE | ||
MC241 | Black NBR 90 Shore | Contact our Sales Team for details |
Food & Beverage
Compound Number | Compound Description | Material Datasheet |
---|---|---|
EPDM | ||
MC311 | Blue EPDM FDA Metal Detectable 65 Shore | Contact our Sales Team for details |
MC476 | Purple EPDM Metal Detectable 75 Shore | Contact our Sales Team for details |
FKM | ||
MC321 | Blue FKM FDA 75 Shore | Contact our Sales Team for details |
MC327 | Blue Viton FDA Metal Detectable 70 Shore | Contact our Sales Team for details |
MC357 | Blue FKM FDA Metal Detectable 90 Shore | Contact our Sales Team for details |
MC523 | Blue Viton GF-S Metal Detectable 70 Shore | Contact our Sales Team for details |
SILICONE | ||
MC330 | Blue Silicone FDA Metal Detectable 70 Shore | Contact our Sales Team for details |
Pharmaceutical
Compound Number | Compound Description | Material Datasheet |
---|---|---|
EPDM | ||
MC187 | Black EPDM FDA 75 Shore | Contact our Sales Team for details |
MC309 | Black EPDM FDA USP Class VI 70 Shore | Download |
MC314 | Black EPDM FDA 70 Shore | Download |
FKM | ||
MC307 | Black Viton FDA USP VI 70 Shore | Download |
MC385 | Blue FKM USP Class VI 70 Shore | Download |
SILICONE | ||
MC203 | Red Silicone FDA 75 Shore | Contact our Sales Team for details |
MC265 | Red Silicone FDA 60 Shore | Contact our Sales Team for details |
MC308 | Translucent Silicone FDA 70 Shore | Download |
MC313 | Translucent Silicone FDA 70 Shore | Download |
MC423 | Translucent Platinum Cured Silicone 70 Shore | Contact our Sales Team for details |
MC431 | Translucent Platinum Cured Silicone 70 Shore | Contact our Sales Team for details |
MC437 | Translucent Platinum Cured Silicone 50 Shore | Contact our Sales Team for details |
MC438 | Translucent Platinum Cured Silicone 50 Shore | Contact our Sales Team for details |
MC443 | Translucent Platinum Cured Silicone 60 Shore | Contact our Sales Team for details |
MC444 | Translucent Platinum Cured Silicone 60 Shore | Contact our Sales Team for details |
Semiconductor
Compound Number | Compound Description | Material Datasheet |
---|---|---|
FKM | ||
MC170 | Brown Viton 75 Shore | Download |
MC226 | Brown Viton 85 Shore | Contact our Sales Team for details |
MC184 | Brown Viton 60 Shore | Download |
MC248 | Brown Viton 45 Shore | Download |
MC350 | Black FKM Conductive NANO 72 Shore | Download |
MC352 | Black FKM Conductive NANO 65 Shore | Download |